The Energy Drink Museum is back.
From 2006 to 2011, energydrinkmuseum.com documented 1,186 cans and bottles from 430 brands, from the mainstream to the obscure. It was curated by Bruce Jones and built by collectors around the world. When the site went dark, the Internet Archive kept a copy. This is that museum, restored.
- Items
- 1,186
- Brands
- 430
- Flavors
- 935
- Contributors
- 19
The shelf Archive photo
The original homepage opened on a zoomable Flash panorama of the collection. Its tiles survived in the archive. Drag to look around.
100%
The last cans added to the original museum Archive
Final entries before the site went quiet (archive last captured Nov 21, 2011).
| # | Brand | Flavor | Item | Photo | Contributor | Added |
|---|---|---|---|---|---|---|
| 29 | Rockstar | Recovery (Energy + Hydration) | 16 oz metal can | — | polizzi82 | Apr 19, 2010 |
| 1 | Crunk!!! | Berry | 16 oz metal can | — | Bru-che' | Jan 31, 2010 |
| 2 | Joose | Dragon Joose | 24 oz metal can | — | Bru-che' | Jan 31, 2010 |
| 8 | Monster | Hitman Enegy Shot | 89 ml metal can | — | Bru-che' | Jan 31, 2010 |
| 27 | Rockstar | Punched | 250 ml metal can | — | Bru-che' | Jan 31, 2010 |
| 7 | Rockstar | Energy Shot Wildberry | 75 ml plastic bottle | — | caitlyn | Nov 12, 2008 |
| 8 | Rockstar | Juice (Energy + Citrus) | 16 oz metal can | — | Bru-che' | Oct 3, 2008 |
| 1 | FRS Free Radical Scavenger | Diet Orange | 6300 mg paper box · (box of 14 powder packets, came in FRS Starter Kit) | — | Erik Rosenbach | Jul 22, 2008 |
| 4 | FRS Free Radical Scavenger | Low Cal Orange (Concentrate) | 300 ml plastic bottle · (Came in FRS Starter Kit) | — | Erik Rosenbach | Jul 22, 2008 |
| 5 | FRS Free Radical Scavenger | Low Cal Wild Berry | 300 ml metal can · (came in FRS Starter Kit) | — | Erik Rosenbach | Jul 22, 2008 |
| 24 | Rockstar | Original | 32 oz metal can | — | Bru-che' | Jul 22, 2008 |
| 24 | Monster | M-80 | 24 oz metal can | — | Erik Rosenbach | Jul 21, 2008 |
