Monster
Archive · Nov 20, 2011Official website (as listed in the archive): www.monsterenergy.com (opens the Wayback copy — many of these sites no longer exist)
18 flavors, 38 items in the original collection.
| # | Flavor | Item | Photo | Contributor | Added |
|---|---|---|---|---|---|
| 1 | Assault | 8.4 oz metal can | — | Beau Haugh | Aug 10, 2007 |
| 2 | Assault | 16 oz metal can · (red "M" tab) | — | Bru-che' | Aug 10, 2007 |
| 3 | Assault | 16 oz metal can · (red non "M" tab) | — | sufyan | Jan 16, 2007 |
| 4 | Assault | 24 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 5 | Big Black (Java Monster) | 16 oz metal can | photo lost | Curtis | Jul 8, 2007 |
| 6 | Chai Hai (Java Monster) | 16 oz metal can | — | Curtis | Feb 19, 2008 |
| 7 | Heavy Metal | 32 oz metal can | — | tman8tor | Dec 11, 2007 |
| 8 | Hitman Enegy Shot | 89 ml metal can | — | Bru-che' | Jan 31, 2010 |
| 9 | Irish Blend (Java Monster) | 16 oz metal can | — | Curtis | Jan 15, 2008 |
| 10 | Khaos | 8.4 oz metal can | — | Beau Haugh | Aug 10, 2007 |
| 11 | Khaos | 16 oz metal can · (non-M orange pull tab) | — | Bru-che' | Aug 10, 2007 |
| 12 | Khaos | 16 oz metal can · ("M" pull tab) | — | Bru-che' | Sep 25, 2006 |
| 13 | Khaos | 24 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 14 | Lo-Ball (Java Monster) | 16 oz metal can | — | Curtis | Feb 19, 2008 |
| 15 | Lo-Carb | 8.4 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 16 | Lo-Carb | 16 oz metal can · (regular blue pull tab) | — | Bru-che' | Aug 10, 2007 |
| 17 | Lo-Carb | 16 oz metal can · (Blue "M" pull tab) | photo lost | Erik Rosenbach | Aug 14, 2006 |
| 18 | Lo-Carb | 24 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 19 | Lo-Carb | 24 oz metal can · (2007 Billabong promo) | — | Curtis | Feb 5, 2007 |
| 20 | Lo-Carb | 24 oz metal capped can | photo lost | Erik Rosenbach | Aug 10, 2007 |
| 21 | Loca Moca (Java Monster) | 16 oz metal can | photo lost | Curtis | Jul 8, 2007 |
| 22 | M-80 | 16 oz metal can | — | Todd & Christy (Mainly Christy) | Apr 5, 2007 |
| 23 | M-80 | 16 oz metal can · (yellow-ish "M" on front of can) | — | tman8tor | Jul 3, 2007 |
| 24 | M-80 | 24 oz metal can | — | Erik Rosenbach | Jul 21, 2008 |
| 25 | Mean Bean (Java Monster) | 16 oz metal can | photo lost | Curtis | Jul 8, 2007 |
| 26 | MIxxd | 24 oz metal can | — | Curtis | Jan 15, 2008 |
| 27 | Nut Up (Java Monster) | 16 oz metal can | — | Curtis | Jan 15, 2008 |
| 28 | Original | 8.4 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 29 | Original | 16 oz metal can · (green "M" pull tab) | — | Bru-che' | Aug 10, 2007 |
| 30 | Original | 16 oz metal can · (green "M" tab + Rickey Carmichael) | photo lost | Erik Rosenbach | Sep 6, 2006 |
| 31 | Original | 16 oz metal can · (regular green tab + Ricky Carmichael) | photo lost | Curtis | Sep 6, 2006 |
| 32 | Original | 24 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 33 | Original | 32 oz metal can | — | Todd & Christy (Mainly Christy) | Oct 9, 2007 |
| 34 | Original | 24 oz metal capped can | photo lost | Erik Rosenbach | Aug 10, 2007 |
| 35 | Russion (Java Monster) | 16 oz metal can | — | Curtis | Jan 15, 2008 |
| 613 | Absolutely Zero | 16 oz metal can | — | — | |
| 645 | Original | 16 oz metal can · (Slash from GnR) | — | — | |
| 650 | X-presso | 250 ml metal can | — | — |
New additions (2026–)
Loading…