Theresa Fulton
Archive · Feb 16, 2008Credited with 21 items in the original collection.
| # | Brand | Flavor | Item | Photo | Added |
|---|---|---|---|---|---|
| 54 | Ace | Original | 16 oz metal can | — | Sep 20, 2006 |
| 106 | Bawls | Guarana | 16 oz metal can | photo lost | Jul 31, 2006 |
| 111 | Bazza | Green Tea | 16 oz plastic bottle (sealed) Acquired in CA, USA | — | Jan 16, 2007 |
| 112 | Bazza | Raspberry Tea | 16 oz plastic bottle (sealed) Acquired in CA, USA | — | Jan 16, 2007 |
| 191 | Caballo Negro | Original | 16 oz metal can | photo lost | Aug 28, 2006 |
| 221 | Coolah | Lemon | 16 oz metal can (sealed) Acquired in San Francisco, CA, USA | photo lost | Aug 28, 2006 |
| 256 | Ed Hardy | Apple | 8.4 oz metal can · Tiger | photo lost | Aug 14, 2006 |
| 373 | Glacéau | Vitamin Energy Dragonfruit | 16 oz metal can | — | Apr 18, 2007 |
| 380 | Gloria Viejo | Original | 16 oz metal can | — | Feb 27, 2007 |
| 417 | Her | Pink Lemonade | 8.4 oz metal can | — | Dec 4, 2006 |
| 418 | Her | Pink Lemonade Sugar Free | 8.4 oz metal can | — | Dec 4, 2006 |
| 441 | Howling Monkey | Cola Sugar Free | 16 oz metal can | — | Oct 16, 2007 |
| 508 | Kaboom | Pomegranate Berry | 250 ml metal can | — | Oct 16, 2007 |
| 774 | Radioactive | Sugar Free | 16 oz metal can | photo lost | Aug 21, 2006 |
| 927 | Sobe | Adrenaline Rush | 16 oz metal can · new red can | — | Oct 9, 2006 |
| 1027 | Tab Energy | Original | 10.5 oz metal can Acquired in CA, USA
| photo lost | |
| 1133 | X-Drinx | Berry Bomb | 12 oz glass bottle | — | Nov 7, 2006 |
| 1134 | X-Drinx | Orange Rageous | 12 oz glass bottle | — | Nov 7, 2006 |
| 1136 | X-Drinx | Tropical Typhoon | 12 oz glass bottle | — | Nov 7, 2006 |
| 1137 | X-Drinx | Twisted Citrus | 12 oz glass bottle | — | Nov 7, 2006 |
| 1156 | Xtazy | Sugar Free | 12 oz metal can | — | Oct 9, 2006 |